SKU : 1465 Signal Generator
Product Overview
1465 series signal generators, with the frequency range of 100kHz ~ 67GHz, are provided with high purity spectrum and high output power. The single side band phase noise at 10GHz carrier and 10kHz frequency offset is -126dBc/Hz. The maximum output power reaches up to 1W at 20GHz carrier, and the dynamic output power range gets 150dB. All these specifications can meet the high-end requirements of electromagnetic signal tests. In addition, 1465 signal generators own the functions of high-precision analog sweep and high-performance analog and pulse modulation, with maximum bandwidth of internally modulated signal generator up to 10MHz, various signal waveforms, the minimum pulse width of 20ns and flexible pulse trains, which can meet the test requirements of analog and pulse modulations. A 10.1-in. display screen of 1280×800 resolution as well as a number of independent operation styles, such as buttons, mouse and touch screens are equipped so as to improve user experience and test efficiency. 1465 signal generators can generate high-quality continuous-wave or modulated signals, which are not only ideal local oscillation source and clock source, but also high-performance analog simulation signal source. They are mainly used in the radar performance evaluation, high-performance receiver test and components parameter test etc., and applicable to communication and navigation equipment etc.
Features
• High purity spectrum
• Broadband and high-power output
• High stability frequency and power output
• Convenient touch screen control
• Complete frequency band serialization
• High-precision analog sweep
• Super-high power dynamic range
• Excellent analog modulation
• High-performance pulse modulation
• Multiple control and function extension interfaces
Typical Application
specifications
Technical Specifications
| Frequency properties | |||||||
| Frequency Range | 1465A: 100kHz-3GHz | Frequency | N (number of internal harmonic waves) | ||||
| 100kHz≤f≤250MHz | 1/8 | ||||||
| 250MHz<f≤500MHz | 1/16 | ||||||
| 500MHz<f≤1GHz | 1/8 | ||||||
| 1GHz<f≤2GHz | 1/4 | ||||||
| 2GHz<f≤3.2GHz | 1/2 | ||||||
| 3.2GHz<f≤10GHz | 1 | ||||||
| 10GHz<f≤20GHz | 2 | ||||||
| 20GHz<f≤40GHz | 4 | ||||||
| 40GHz<f≤67GHz | 8 | ||||||
| Frequency Resolution | 0.001Hz | ||||||
| Frequency Switching Time | <20ms (typical value2) | ||||||
| Time Base Aging Rate (Typical Value) | 5×10 -10 /day (after 30-day continuous power-on) | ||||||
| Reference Output | Frequency | 10MHz | |||||
| Power | >+4dBm, to 50Ω load | ||||||
| Reference Input | Frequency | 1-50MHz, 1Hz step | |||||
| Power | -5dBm - +10dBm, 50Ω impedance | ||||||
| Sweep properties | |||||||
| Sweep mode | Step sweep, list sweep, analog sweep, power sweep | ||||||
| High-precision analog sweep(option H03) | Max. sweep speed-15dBm (can be set -20dBm) | 100kHz≤f≤500MHz | 25MHz/ms | ||||
| 500MHz<f≤1GHz | 50MHz/ms | ||||||
| 1GHz<f≤2GHz | 100MHz/ms | ||||||
| 2GHz<f≤3.2GHz | 200MHz/ms | ||||||
| 3.2GHz<f | 400MHz/ms | ||||||
| Sweep accuracy | 0.05 Sweep width (for 100ms, within the maximum width of 100ms as specified) | ||||||
| Power properties | |||||||
| Min. power | Model | Standard package | Option H01A/B | ||||
| 1465A/B/C/D/F | -20dBm | -110dBm (-135dBm configurable) | |||||
| 1465D+ option H06 | -10dBm | -90dBm (-125dBm configurable) | |||||
| 1465H/L | -20dBm | -90dBm (-110dBm configurable) | |||||
| Max. power (25±10°C) | Frequency range | Standard package | H01A/B programmable step attenuator option | H05 high-power output option | Options H01A/B+H05 | ||
| 1465A/B/C/D | |||||||
| 100kHz≤f≤20GHz | 15dBm | 15dBm | 203dBm | 203dBm | |||
| 1465D+ option H06 | |||||||
| 10MHz≤f≤20GHz | 28dBm | 27dBm | --- | --- | |||
| 1465F | |||||||
| 100kHz≤f≤9GHz | 12dBm | 12dBm | 20dBm | 20dBm | |||
| 9GHz<f≤40GHz | 12dBm | 12dBm | 17dBm | 17dBm | |||
| 1465H/L | |||||||
| 100kHz≤f≤15GHz | 5dBm | 5dBm | 17dBm | 17dBm | |||
| 15GHz<f≤30GHz | 5dBm | 5dBm | 13dBm | 13dBm | |||
| 30GHz≤f≤67GHz | 5dBm | 4dBm | 8dBm | 8dBm | |||
| Power accuracy (25±10°C) | Standard | ||||||
| Frequency power (dBm) | >20 | 10~20 | 10~10 | -20~-10 | |||
| 100kHz≤f≤2GHz | --- | ±0.8dB | ±0.6dB | ±1.5dB | |||
| 2GHz<f≤20GHz | --- | ±0.8dB | ±0.8dB | ±1.5dB | |||
| 20GHz<f≤40GHz | --- | ±1.0dB | ±0.9dB | ±1.8dB | |||
| 40GHz<f≤50GHz | --- | --- | ±1.3dB | ±1.8dB | |||
| 50GHz<f≤67GHz | --- | --- | ±1.5dB | ±2.0dB | |||
| 1465D+ H06 enhanced high-power output option | |||||||
| 500MHz<f≤20GHz | ±1.2dB | ±0.8dB | ±0.9 | --- | |||
| H01A/B programmable step attenuator option | |||||||
| Frequency power (dBm) | >20 | 10~20 | -10~10 | -70~-10 | -90~-70 | ||
| 100kHz≤f≤2GHz | --- | ±0.8dB | ±0.6dB | ±0.7dB | ±1.5dB | ||
| 2GHz<f≤20GHz | --- | ±0.8dB | ±0.8dB | ±0.9dB | ±1.8dB | ||
| 20GHz<f≤40GHz | --- | ±1.0dB | ±0.9dB | ±1.0dB | ±2.0dB | ||
| 40GHz<f≤50GHz | --- | --- | ±1.3dB | ±1.5dB | ±2.5dB | ||
| 50GHz<f≤67GHz | --- | --- | ±1.5dB | ±1.8dB | ±3.0dB | ||
| 1465D+ H06 enhanced high-power output option | |||||||
| 10MHz≤f≤500GHz | --- | ±1.3dB | ±0.9dB | ±1.0dB | ±1.8dB | ||
| 500MHz<f≤20GHz | ±1.2dB | ±0.8dB | ±0.8dB | ±1.1dB | ±2.0dB | ||
| Power resolution | 0.01dB | ||||||
| Power temperature stability | 0.02dB/ºC (typical value) | ||||||
| Output impedance | 50Ω (Rating4) | ||||||
| VSWR | 100kHz≤f≤20GHz | <1.6 | |||||
| (Internal fixed amplitude) (typical value) | 20GHz<f≤40GHz | <1.8 | |||||
| 40GHz<f≤67GHz | <2.0 | ||||||
| Max. reverse power | 0.5W (0V DC) (rating) | ||||||
| Spectrum purity5 | |||||||
| Harmonic (at +10dBm or Max. specified output power, whichever is lower) | Frequency | Standard package | -H06 enhanced high-power option | ||||
| 100kHz≤f≤10MHz | <-25dBc | --- | |||||
| 10MHz<f≤2GHz | <-30dBc | <-25dBc | |||||
| 2GHz<f≤6GHz (1465B) | <-30dBc | --- | |||||
| 2GHz<f≤9GHz | <-55dBc | <-35dBc | |||||
| 9GHz<f≤14GHz | <-55dBc | <-27dBc | |||||
| 14GHz<f≤20GHz | <-55dBc | <-30dBc | |||||
| 20GHz<f≤67GHz | <-50dBc (typical value) | --- | |||||
| Sub-harmonic (at +10dBm or Max. specified output power, whichever is lower) | 100kHz≤f≤10GHz | Non | |||||
| 10GHz<f≤20GHz | <-60dBc | ||||||
| 20GHz<f≤67GHz | <-50dBc | ||||||
| Non-harmonic(At 0dBm, beyond 3kHz offset) | Frequency | Standard package | Option H04 | ||||
| 100kHz≤f≤250MHz | <-58dBc | <-58dBc | |||||
| 250MHz<f≤3.2GHz | <-74dBc | <-80dBc | |||||
| 3.2GHz<f≤10GHz | <-62dBc | <-70dBc | |||||
| 10GHz<f≤20GHz | <-56dBc | <-64dBc | |||||
| 20GHz<f≤40GHz | <-50dBc | <-58dBc | |||||
| 40GHz<f≤67GHz | <-44dBc | <-52dBc | |||||
| Single side band phase noise(dBc/Hz, +10dBm or Max. output power, whichever is smaller) | Frequency | 1Hz | 10Hz | 100Hz | 1kHz | 10kHz | 100kHz |
| 100kHz≤f≤250MHz | --- | --- | -104 | -121 | -128 | -130 | |
| 250 MHz<f≤500MHz | --- | --- | -108 | -126 | -132 | -136 | |
| 0.5 GHz<f≤1GHz | --- | --- | -101 | -121 | -130 | -130 | |
| 1 GHz<f≤2GHz | --- | --- | -96 | -115 | -124 | -124 | |
| 2 GHz<f≤3.2GHz | --- | --- | -92 | -111 | -120 | -120 | |
| 3.2 GHz<f≤10GHz | --- | --- | -81 | -101 | -110 | -110 | |
| 10 GHz<f≤20GHz | --- | --- | -75 | -95 | -104 | -104 | |
| 20 GHz<f≤40GHz | --- | --- | -69 | -89 | -98 | -98 | |
| 40 GHz<f≤67GHz | --- | --- | -64 | -84 | -92 | -92 | |
| H04 ultra low phase noise option | |||||||
| 100kHz≤f≤250MHz | -64 | -92 | -105 | -123 | -138 | -142 | |
| 250 MHz<f≤500MHz | -67 | -93 | -111 | -126 | -138 | -142 | |
| 0.5 GHz<f≤1GHz | -62 | -91 | -105 | -123 | -138 | -138 | |
| 1 GHz<f≤2GHz | -57 | -86 | -100 | -117 | -133 | -133 | |
| 2 GHz<f≤3.2GHz | -52 | -81 | -96 | -113 | -128 | -128 | |
| 3.2 GHz<f≤10GHz | -43 | -72 | -85 | -105 | -120 | -120 | |
| 10 GHz<f≤20GHz | -37 | -66 | -79 | -98 | -114 | -114 | |
| 20 GHz<f≤40GHz | -31 | -60 | -73 | -91 | -108 | -108 | |
| 40 GHz<f≤67GHz | -26 | -54 | -68 | -85 | -102 | -102 | |
| Modulation properties | |||||||
| Frequency modulation (option H02A) | Maximum deviation: N×16MHz (N: YO harmonic number) Accuracy (at 1kHz, N×20kHz≤deviations<N×800kHz): <± (3.5%× set frequency offset +20Hz) Modulation rate (3dB band width, 500kHz frequency offset): DC-10MHz Distortion (at 1kHz, N×20kHz≤ distortion <N×800kHz): <1% | ||||||
| Phase modulation (option H02A) | Maximum deviation: Normal mode: N×16rad (N: YO harmonic number) Broadband mode: N×1.6rad (N: YO harmonic number) Accuracy (at 1kHz, N×0.2rad≤deviations<N×8rad, normal mode): <± (5% of deviation +0.01 rad) Modulation rate (3dB bandwidth): Narrowband mode DC - 1MHz (typical value) Broadband mode DC - 10MHz (typical value) Distortion (at 1kHz, N×0.8rad≤deviations<N×8rad, THD): <1% | ||||||
| Amplitude modulation (option H02A) | Max. depth: >90% Modulation rate (3 dB bandwidth, 30% modulation depth): DC-100kHz Accuracy (1kHz modulation rate,30% modulation depth): ± (6% of setting +1%) Distortion (1kHz modulation rate, linear mode, THD, 30% modulation depth): <1.5% | ||||||
| Pulse modulation | 500MHz - 3.2GHz | > 3.2GHz | |||||
| (option H02B) | Switching ratio | >80dB | >80dB | ||||
| Rise and fall time | <20ns | <20ns | |||||
| Minimum pulse of internal fixed amplitude | 1μs | 1μs | |||||
| Minimum pulse of non-fixed amplitude | 0.1μs | 0.1μs | |||||
| Narrow Pulse modulation(option H02C) | 50MHz~3.2GHz | More than 3.2GHz | |||||
| On/off ratio | >80dB | >80dB | |||||
| Rise/fall time | <15ns | <10ns | |||||
| Min. pulse width ALC on | 1μs | 1μs | |||||
| Min. pulse width ALC off | 30ns | 20ns | |||||
| Internally modulated signal generator (option H02A/B/C) | There are 3 independent signals respectively for frequency/phase modulation, amplitude modulation and low frequency output signals. Waveform: Sine, square, triangle, sawtooth, noise, double sine, sweep sine. Frequency range: DC -10MHz for sinusoidal wave, double sine, sweep sine wave; 0.1Hz-100kHz for square wave, triangular wave and sawtooth wave. Frequency resolution: 0.1Hz Low frequency output: Amplitude: 0-5Vpeak (rating), to 50Ω load. Pulse modulation signal: Pulse width: 20ns - (42s-10ns), pulse period: 100ns-42s, resolution: 10ns | ||||||
| General properties | |||||||
| RF Output Port | 1465A/B/C: N (female), impedance: 50Ω 1465D: 3.5mm (male), N (female) (option H91), impedance: 50Ω 1465F: 2.4mm (male), impedance: 50Ω 1465H/L: 1.85 mm (male), impedance: 50Ω | ||||||
| Dimensions | W×H×D=426mm×177mm×460mm (excluding. handle, foot mat and footing) W×H×D=510mm×190mm×534mm (including handle (option H93), foot mat and footing) | ||||||
| Weight | <28kg (as per model and option configuration) | ||||||
| Power Supply | 100-120VAC, 50-60Hz; or 200-240VAC, 50-60Hz (self-adaptive) | ||||||
| Power Consumption | Less than 350W | ||||||
| Temperature Range | Operating temperature: 0 - +50ºC; storage temperature: -40 - +70ºC | ||||||
Note:
1. 1465 series signal generators, after stored for 2h at the ambient temperature and preheated for 30min, meet all performance indexes, within the given operating range.
2. Typical value is a supplementary item given with a set value, only for reference by users.
3. +16dBm for 1465B
4. Rating is a predicated performance, which is useful in product description, but not covered by product warranty.
5. Spectrum purity index is in dot frequency non modulation mode.
6. The test power is set to +15dBm for SSB phase noise of 100kHz≤f≤250MHz. For option H06, the frequency range is 100MHz≤f≤250MHz, and the frequency range less than 100MHz is not guaranteed.